Benzinga
Achieving Growth and Investor Rewards: Global Medical REIT Flourishes with Strong Performance and Rising Profits
TipRanks
Analysts Offer Insights on Real Estate Companies: Medical Properties (MPW) and Camden Property (CPT)
TipRanks
Analysts Offer Insights on Real Estate Companies: SL Green Realty (SLG) and Medical Properties (MPW)
Benzinga
Crude Oil Rises Over 2%; Constellation Brands Posts Downbeat Sales
Benzinga
US Stocks Attempt Rebound, Bonds Falter, Regional Banks Rise: What's Driving Markets Friday?
| Date | Open | Close | Daily High | Daily Low |
|---|
Price change over selected period:0%0
Total Analysts: 39
Buy Ratings: 15 Neutral Ratings: 20 Sell Ratings: 4
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 4.00 Median: 14.40 Highest: 26.00
- All
- Buy
- Hold
- Sell
| 2024 | 2025 | 2026 | 2027 | |
|---|---|---|---|---|
| Revenue | 1,268 | 1,226 | 1,292 | 1,299 |
| Dividend | 0.60 | 0.61 | 0.64 | 0.68 |
| Dividend Yield (in %) | 17.53 % | 17.86 % | 18.66 % | 19.83 % |
| EPS | 0.74 | 0.75 | 0.86 | - |
| P/E Ratio | 4.63 | 4.60 | 3.99 | - |
| EBIT | 800 | 836 | 840 | 822 |
| EBITDA | 1,121 | 1,112 | 1,025 | - |
| Net Profit | 458 | 463 | 473 | 502 |
| Net Profit Adjusted | 496 | 506 | 574 | 539 |
| Pre-Tax Profit | 480 | 491 | 601 | 565 |
| Net Profit (Adjusted) | 415 | 491 | - | - |
| EPS (Non-GAAP) ex. SOE | 0.63 | 0.76 | 1.20 | - |
| EPS (GAAP) | 0.63 | 0.76 | - | - |
| Gross Income | 1,129 | 1,124 | 1,136 | 1,117 |
| Cash Flow from Investing | 2,119 | -450 | - | - |
| Cash Flow from Operations | 635 | 681 | 667 | - |
| Cash Flow from Financing | -2,772 | -359 | - | - |
| Cash Flow per Share | 1.07 | 1.16 | - | - |
| Free Cash Flow | 167 | 257 | 698 | - |
| Free Cash Flow per Share | 1.13 | 1.14 | 1.14 | - |
| Book Value per Share | 13.81 | 13.97 | - | - |
| Net Debt | 7,842 | 7,372 | 6,344 | 7,192 |
| Research & Development Exp. | - | - | - | - |
| Capital Expenditure | -1,250 | 43 | 19 | - |
| Selling, General & Admin. Exp. | 145 | 150 | - | - |
| Shareholder’s Equity | 8,376 | 8,502 | 8,138 | - |
| Total Assets | 17,169 | 16,396 | 21,494 | - |
| Previous Quarter ending 12/31/23 | Current Quarter ending 03/31/24 | Next Quarter ending 06/30/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
|---|---|---|---|---|---|
| Earnings Estimates | |||||
| No. of Analysts | 3 | 3 | 3 | 5 | 3 |
| Average Estimate | 0.157 USD | 0.187 USD | 0.203 USD | 0.740 USD | 0.746 USD |
| Year Ago | -0.240 USD | 0.050 USD | -0.070 USD | - | 0.740 USD |
| Publish Date | 2/1/2024 | 4/25/2024 | 7/25/2024 | - | - |
| Revenue Estimates | |||||
| No. of Analysts | 7 | 6 | 6 | 10 | 7 |
| Average Estimate | 320 USD | 322 USD | 334 USD | 1,268 USD | 1,226 USD |
| Year Ago | 380 USD | 350 USD | 337 USD | - | 1,268 USD |
| Publish Date | 2/1/2024 | 4/25/2024 | 7/25/2024 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
*Yield of the Respective Date
Medical Properties Trust, Inc. is a self-advised real estate investment trust, engages in the investment, acquisition, and development of net-leased healthcare facilities. Its property portfolio includes rehabilitation hospitals, long-term acute care hospitals, ambulatory surgery centers, hospitals for women and children, regional and community hospitals, medical office buildings, and other single-discipline facilities. The company was founded by Edward K. Aldag Jr. , R. Steven Hamner, Emmett E. McLean, and William Gilliard McKenzie on August 27, 2003, and is headquartered in Birmingham, AL.
Risk- Low
- Medium
- High
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’s balance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of credit risk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes into account day-to-day movements in market value compared to a company’s liability structure.
| Owner | in % |
|---|---|
| Freefloat | 98.27 |
| Vanguard Group, Inc. (Subfiler) | 14.27 |
| Cohen & Steers Capital Management, Inc. | 7.07 |
| BlackRock Fund Advisors | 5.83 |
| State Street Corp. | 5.60 |
| Vanguard Real Estate Index Fund | 4.05 |
| BlackRock Institutional Trust Co. NA | 3.82 |
| Vanguard Total Stock Market ETF | 3.13 |
| iShares Core S&P Mid Cap ETF | 3.04 |
| Vanguard Small Cap Index Fund | 2.59 |
| Geode Capital Management LLC | 2.00 |
| CenterSquare Investment Management LLC | 1.83 |
| Vanguard Small Cap Value Index Fund | 1.80 |
| Daiwa Asset Management Co. Ltd. | 1.51 |
| Charles Schwab Investment Management, Inc. | 1.44 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.