Coordinate of Current Concessions

 

Geographic Reference System: WGS 84

AREA 1 (Operator Total)

Initial Area

Vertices Longitude latitude
A 40°29’34’’E 10°24’53” S
E 40°40’07’’E 10°18’46” S
N 41°00’00” E 10°06’42” S
M 41°00’00” E 12°00’00” S
D 40°30’00’’E 12°00’00” S

 

Current Area

Vertices Longitude Latitude
1 34° 55' 00.87" E 21° 20' 10.899" S
2 34° 55' 00.94" E 21° 30' 10.114" S
3 34° 49' 59.98" E 21° 30' 00.721" S
4 34° 49' 59.98" E 21° 34' 59.989" S
5 34° 45' 00.28" E 21° 35' 00.346" S
6 34° 45' 00.35" E 21° 15' 10.945" S
7 35° 00' 00.54" E 21° 15' 18.073" S
8 35° 00' 00.72" E 21° 20' 10.137" S
9 40° 59' 59.46" E 10° 25' 12.000" S
10 40° 59' 59.24" E 11° 30' 29.000" S
11 40° 41' 00.00" E 11° 30' 29.000" S
12 40° 41' 00.00" E 11° 13' 00.000" S
13 40° 42' 00.00" E 11° 13' 00.000" S
14 40° 42' 00.00" E 11° 13' 00.000" S
15 40° 42' 00.01" E 11° 13' 00.000" S
16 40° 42' 00.01" E 11° 04' 00.000" S
17 40° 44' 00.00" E 11° 04' 00.000" S
18 40° 44' 00.00" E 11° 04' 00.000" S
19 40° 44' 00.00" E 11° 04' 00.000" S
20 40° 44' 00.00" E 10° 58' 00.000" S
21 40° 34' 00.00" E 10° 58' 00.000" S
22 40° 34' 00.00" E 10° 58' 00.005" S
23 40° 33' 40.00" E 10° 58' 00.000" S
24 40° 33' 40.00" E 10° 40' 30.000" S
25 40° 33' 40.00" E 10° 35' 37.000" S
26 40° 31' 30.00" E 10° 35' 37.000" S
27 40° 31' 30.00" E 10° 24' 30.000" S
28 40° 52' 24.00" E 10° 24' 30.000" S
29 40° 52' 24.00" E 10° 26' 49.000" S

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Area 4(Operator MRV)

Initial Area

Vertices Longitude Latitude
N 41°00’00” E 10°06’42”
o 41°02’01” E 10 °05’29”
P 41°45’00” E 10 °05’29”
Q 41°45’00” E 12 °00’00”
M 41°00’00” E 12 °00’00”

 

Current Area

Vertices Longitude Latitude
1 41° 07' 00.00" E 10° 34' 00.00" S
2 41° 07' 00.00" E 10° 36' 00.00" S
3 41° 15' 00.00" E 10° 36' 00.00" S
4 41° 15' 00.00" E 11° 15' 00.00" S
5 41° 15' 00.00" E 11° 18' 00.00" S
6 41° 15' 00.00" E 11° 24' 00.00" S
7 41° 16' 00.00" E 11° 24' 00.00" S
8 41° 16' 00.00" E 11° 27' 00.00" S
9 41° 17' 00.00" E 11° 27' 00.00" S
10 41° 17' 00.00" E 11° 36' 00.00" S
11 41° 18' 00.00" E 11° 36' 00.00" S
12 41° 18' 00.00" E 11° 41' 00.00" S
13 41° 15' 00.00" E 11° 41' 00.00" S
14 41° 15' 00.00" E 11° 38' 00.00" S
15 41° 14' 00.00" E 11° 38' 00.00" S
16 41° 14' 00.00" E 11° 36' 00.00" S
17 41° 13' 00.00" E 11° 36' 00.00" S
18 41° 13' 00.00" E 11° 34' 00.00" S
19 41° 12' 00.01" E 11° 34' 00.00" S
20 41° 12' 00.01" E 11° 28' 00.00" S
21 41° 11' 00.00" E 11° 28' 00.00" S
22 41° 11' 00.00" E 11° 27' 00.00" S
23 41° 10' 00.00" E 11° 27' 00.00" S
24 41° 10' 00.00" E 11° 26' 00.00" S
25 41° 07' 00.00" E 11° 26' 00.00" S
26 41° 07' 00.00" E 11° 20' 00.00" S
27 41° 08' 00.00" E 11° 20' 00.00" S
28 41° 08' 00.00" E 11° 18' 00.00" S
29 41° 09' 00.00" E 11° 18' 00.00" S
30 41° 09' 00.00" E 11° 17' 00.00" S
31 41° 09' 00.00" E 11° 16' 00.00" S
32 41° 04' 00.00" E 11° 16' 00.00" S
33 41° 04' 00.00" E 11° 14' 00.00" S
34 41° 00' 00.00" E 11° 14' 00.00" S
35 41° 0' 0.007" E 10° 34' 00.00" S

 

 

Area A5-A (Operator Eni Mozambico)

Initial Area

Vertices Longitude Latitude
1 40° 26' 48.120" E 16° 00' 34.200" S
2 40° 48' 20.520" E 16° 11' 52.800" S
3 40° 37' 30.000" E 16° 22' 30.000" S
4 40° 15' 00.000" E 16° 45' 00.000" S
5 39° 57' 11.880" E 17° 02' 57.480" S
6 39° 40' 48.360" E 16° 46' 33.960" S
7 39° 43' 39.360" E 16° 43' 42.960" S
8 39° 47' 28.320" E 16° 42' 28.440" S
9 39° 49' 35.040" E 16° 40' 58.800" S
10 39° 52' 14.520" E 16° 37' 51.600" S
11 39° 55' 53.760" E 16° 35' 07.800" S
12 39° 58' 58.800" E 16° 32' 00.240" S
13 40° 00' 05.760" E 16° 29' 01.320" S
14 39° 59' 03.480" E 16° 28' 18.840" S

 

 

 

 

 

 

 

 

 

 

 

 

Current Areas

Vertices Longitude Latitude
1 40° 26' 48.120" E 16° 00' 34.200" S
2 40° 48' 20.520" E 16° 11' 52.800" S
3 40° 37' 30.000" E 16° 22' 30.000" S
4 40° 15' 00.000" E 16° 45' 00.000" S
5 39° 57' 11.880" E 17° 02' 57.480" S
6 39° 44' 52.798" E 16° 50' 38.799" S
7 40° 04' 32.622" E 16° 31' 33.096" S
8 40° 01' 43.170" E 16° 28' 51.545" S
9 40° 07' 12.948" E 16° 23' 29.897" S
10 40° 05' 30.837" E 16° 21' 52.463" S

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Area A5-B (Operator ExxonMobil)

Initial Area

Vertices Longitude Latitude
1 40°37’30.00” E 16°22’30.00” S
2 40°45’00.00” E 16°30’00.00” S
3 41°00’00.00” E 16°45’00.00” S
4 41°15’00.00” E 17°00’00.00” S
5 41°00’00.00” E 17°30’00.00” S
6 40°45’00.00” E 17°15’00.00” S
7 40°30’00.00” E 17°00’00.00” S
8 40°15’00.00” E 16°45’00.00” S

 

 

Area Z5-C (Operator ExxonMobil)

 

Initial Area

Vertices Longitude Latitude
1 36°45'00.00"E 19°30'00,00"S
2 37°00'00.00"E 19°30'00.00"S
3 37°15'00.00"E 19°30'00.00"S
4 37°30'00.00"E 19°30'00.00"S
5 37°30'00.00"E 19°45'00.00"S
6 37°30'00.00''E 20°00'00.00"S
7 37°30'00.00"E 20°15'00.00"S
8 37"15'00.00''E 20°15'00.00"S
9 37°00'00.00''E 20°15'00.00''S
10 37°00'00.00"E 20°00'00.00"S
11 36°45'00.00''E 20°00'00.00"S
12 36°45'00.00''E 19°45'00.00"S

 

Area Z5-C (Operator ExxonMobil)

 

Initial Area

Vertices Longitude Latitude
1 37°30'00.000"E 19°00'00.000"S
2 37°45'00.000"E 19°00'00.000"S
3 38°00'00.000"E 19°00'00.000"S
4 38°00'00.000"E 19°15'00.000"S
5 38°00'00.000"E 19°30'00.000"S
6 38°00'00.000"E 19°45'00.000"S
7 37°45'00.000"E 19°45'00.000''S
8 37°30'00.000"E 19°45'00.000"S
9 37°30'00.000"E 19°30'00.000"S
10 37°30'00.000”E 19°15'00.000"S

 

Area PTC-5(Operator Sasol)

Initial Area

Vertices Longitude Latitude
1 34° 36' 03.960" E 21° 30' 00.000" S
2 34° 45' 00.000" E 21° 30' 00.000" S
3 34° 45' 00.000" E 21° 35' 00.240" S
4 34° 50' 00.240" E 21° 35' 00.240" S
5 34° 50' 00.240" E 21° 30' 00.000" S
6 34° 55' 00.840" E 21° 30' 00.000" S
7 35° 00' 00.000" E 21° 30' 00.000" S
8 35° 00' 00.000" E 21° 22' 59.880" S
9 34° 57' 00.000" E 21° 22' 59.880" S
10 34° 57' 00.000" E 21° 20' 10.320" S
11 35° 00' 00.000" E 21° 20' 10.320" S
12 35° 00' 00.000" E 21° 15' 00.000" S
13 35° 02' 42.000" E 21° 15' 00.000" S
14 35° 02' 42.000" E 21° 19' 28.920" S
15 35° 06' 00.000" E 21° 19' 28.920" S
16 35° 06' 00.000" E 21° 23' 20.400" S
17 35° 06' 48.600" E 21° 23' 20.400" S
18 35° 06' 48.600" E 21° 25' 53.400" S
19 35° 08' 11.760" E 21° 25' 53.400" S
20 35° 08' 11.760" E 21° 30' 00.000" S
21 35° 10' 35.040" E 21° 30' 00.000" S
22 35° 10' 36.120" E 21° 31' 39.360" S
23 35° 11' 48.120" E 21° 31' 39.360" S
24 35° 11' 48.120" E 21° 35' 10.320" S
25 35° 05' 00.240" E 21° 35' 10.320" S
26 35° 05' 02.400" E 21° 39' 00.000" S
27 34° 57' 00.000" E 21° 39' 00.000" S
28 34° 57' 00.000" E 21° 40' 01.200" S
29 34° 55' 09.480" E 21° 40' 01.200" S
30 34° 55' 09.480" E 21° 55' 20.280" S
31 35° 04' 59.880" E 21° 55' 20.280" S
32 35° 04' 59.880" E 21° 55' 00.120" S
33 35° 06' 00.000" E 21° 55' 00.120" S
34 35° 06' 00.000" E 21° 50' 11.400" S
35 35° 10' 01.200" E 21° 50' 11.400" S
36 35° 10' 01.200" E 21° 55' 19.200" S
37 35° 18' 27.360" E 21° 55' 19.200" S
38 35° 18' 27.360" E 22° 00' 00.000" S
39 35° 15' 00.000" E 22° 00' 00.000" S
40 35° 00' 00.000" E 22° 00' 00.000" S
41 34° 45' 00.000" E 22° 00' 00.000" S
42 34° 33' 45.360" E 22° 00' 00.000" S
43 34° 33' 46.800" E 21° 37' 59.520" S
44 34° 36' 03.960" E 21° 37' 59.520" S

 

Area PT PSA (Operator Sasol)

Initial Area

vertices Longitude Latitude
1 34°30’00.00” E 20°50’00.00” S
2 Coast Line 20°50’00.00” S
3 Coast Line 22°35´00.00” S
4 34°10’00.00” E 22°35´00.00” S
5 34°10’00.00” E 22°00’00.00” S
6 34°46’00.00” E 22°00’00.00” S
7 34°46’00.00” E 21°38’00.00” S
8 34°37’00.00” E 21°38’00.00” S
9 34°37’00.00” E 21°23’00.00” S
10 34°30’00.00” E 21°23’00.00” S

 

 

 

 

 

 

 

 

Current Area

 

vertices Longitude Latitude
1 35° 16' 15.269" E 21° 38' 38.299" S
2 35° 16' 22.451" E 21° 40' 19.135" S
3 35° 16' 16.313" E 21° 41' 15.331" S
4 35° 16' 07.471" E 21° 41' 21.124" S
5 35° 15' 52.420" E 21° 41' 19.471" S
6 35° 15' 18.720" E 21° 40' 06.748" S
7 35° 15' 05.425" E 21° 39' 51.059" S
8 35° 14' 51.266" E 21° 39' 46.094" S
9 35° 14' 36.215" E 21° 39' 46.094" S
10 35° 14' 29.144" E 21° 39' 55.192" S
11 35° 14' 45.100" E 21° 40' 19.978" S
12 35° 14' 41.240" E 21° 40' 26.792" S
13 35° 14' 37.147" E 21° 40' 34.036" S
14 35° 14' 18.568" E 21° 40' 44.782" S
15 35° 14' 15.918" E 21° 40' 53.040" S
16 35° 14' 26.545" E 21° 41' 04.610" S
17 35° 14' 56.638" E 21° 40' 56.345" S
18 35° 15' 32.065" E 21° 41' 22.780" S
19 35° 15' 43.589" E 21° 41' 46.745" S
20 35° 15' 56.923" E 21° 42' 38.804" S
21 35° 15' 36.583" E 21° 43' 08.566" S
22 35° 15' 10.919" E 21° 43' 08.573" S
23 35° 14' 41.665" E 21° 42' 29.736" S
24 35° 14' 26.617" E 21° 42' 23.954" S
25 35° 14' 09.805" E 21° 42' 38.833" S
26 35° 14' 40.816" E 21° 43' 09.401" S
27 35° 14' 27.550" E 21° 44' 13.128" S
28 35° 14' 26.711" E 21° 44' 17.167" S
29 35° 14' 35.570" E 21° 44' 34.526" S
30 35° 15' 04.766" E 21° 44' 01.457" S
31 35° 15' 22.468" E 21° 44' 03.948" S
32 35° 15' 44.590" E 21° 43' 45.746" S
33 35° 16' 09.394" E 21° 44' 03.106" S
34 35° 16' 20.021" E 21° 44' 01.442" S
35 35° 16' 28.852" E 21° 43' 47.388" S
36 35° 16' 11.136" E 21° 43' 25.910" S
37 35° 16' 22.631" E 21° 43' 24.254" S
38 35° 16' 36.804" E 21° 43' 33.344" S
39 35° 16' 42.146" E 21° 43' 49.865" S
40 35° 16' 26.242" E 21° 44' 30.372" S
41 35° 16' 20.132" E 21° 45' 58.799" S
42 35° 16' 13.073" E 21° 46' 12.022" S
43 35° 15' 19.940" E 21° 46' 19.474" S
44 35° 15' 11.977" E 21° 46' 30.230" S
45 35° 15' 17.388" E 21° 46' 36.095" S
46 35° 15' 22.619" E 21° 46' 41.790" S
47 35° 16' 16.644" E 21° 46' 38.464" S
48 35° 16' 48.533" E 21° 46' 53.324" S
49 35° 16' 58.282" E 21° 47' 04.902" S
50 35° 17' 08.992" E 21° 48' 13.482" S
51 35° 17' 01.043" E 21° 48' 33.322" S
52 35° 16' 34.482" E 21° 48' 46.552" S
53 35° 16' 56.662" E 21° 49' 14.650" S
54 35° 17' 29.454" E 21° 49' 33.636" S
55 35° 17' 33.904" E 21° 49' 56.777" S
56 35° 18' 05.846" E 21° 50' 32.294" S
57 35° 18' 04.982" E 21° 50' 49.646" S
58 35° 17' 39.289" E 21° 50' 50.485" S
59 35° 18' 10.339" E 21° 51' 21.870" S
60 35° 18' 11.711" E 21° 51' 26.734" S
61 35° 18' 14.789" E 21° 51' 37.573" S
62 35° 18' 05.972" E 21° 52' 13.940" S
63 35° 19' 05.112" E 21° 54' 33.357" S
64 35° 19' 11.649" E 21° 55' 10.558" S
65 35° 10' 00.121" E 21° 55' 20.281" S
66 35° 10' 00.121" E 21° 50' 10.680" S
67 35° 05' 00.249" E 21° 50' 11.037" S
68 35° 04' 59.879" E 21° 55' 19.917" S
69 34° 55' 10.558" E 21° 55' 20.281" S
70 34° 55' 00.121" E 21° 40' 10.201" S
71 35° 05' 00.249" E 21° 40' 00.835" S
72 35° 04' 59.879" E 21° 35' 11.037" S
73 35° 15' 08.609" E 21° 35' 10.013" S
74 35° 15' 34.470" E 21° 36' 52.524" S
75 35° 15' 39.895" E 21° 37' 06.600" S
1 34° 55' 00.877" E 21° 20' 10.899" S
2 34° 55' 00.945" E 21° 30' 10.114" S
3 34° 49' 59.989" E 21° 30' 00.721" S
4 34° 49' 59.989" E 21° 34' 59.989" S
5 34° 45' 00.288" E 21° 35' 00.346" S
6 34° 45' 00.357" E 21° 15' 10.945" S
7 35° 00' 00.542" E 21° 15' 18.073" S
8 35° 00' 00.721" E 21° 20' 10.137" S

 

 

Area PT PPA (Operator Sasol)

Current Area

Vertices Longitude Latitude
1 35° 12' 00.003" E 21° 39' 00.000" S
2 35° 12' 00.003" E 21° 46' 00.000" S
3 35° 06' 00.001" E 21° 46' 00.000" S
4 35° 06' 00.001" E 21° 55' 00.000" S
5 35° 00' 00.000" E 21° 55' 00.000" S
6 35° 00' 00.000" E 21° 46' 00.000" S
7 34° 57' 00.003" E 21° 46' 00.000" S
8 34° 57' 00.003" E 21° 39' 00.000" S
9 34° 57' 00.003" E 21° 10' 00.000" S
10 34° 57' 00.003" E 21° 23' 00.000" S
11 35° 00' 00.000" E 21° 23' 00.000" S
12 35° 00' 00.000" E 21° 30' 00.000" S

 

Area de Buzi (Operator Buzi Hydrocarbon)

Initial Area 

Vertices Longitude Latitude
1 35°07'00.00” E 19°40'00.00” S
2 35°07'00.00” E 19°41'00.00” S
3 35°04'00.00” E 19°41'00.00” S
4 35°04'00.00” E 19°43'00.00” S
5 35°01'00.00” E 19°43'00.00” S
6 35°01'00.00” E 19°45’00.00” S
7 34°58'00.00” E 19°45'00.00” S
8 34°58'00.00” E 19°47'00.00”S
9 34°55'00.00” E 19°47'00.00”S
10 34°55'00.00”E 19°49'00.00”S
11 34°52'00.00”E 19°49'00.00”S
12 34°52'00.00”E 19°51'00.00”S
13 34°49'00.00”E 19°51'00.00”S
14 34°49'00.00”E 19°53'00.00”S
15 34°47'00.00”E 19°53'00.00”S
16 34°47'00.00”E 19°55'00.00”S
17 34°44'00.00”E 19°55'00.00”S
18 34°44'00.00”E 20°08'00.00”S
19 34°37'00.00”E 20°08'00.00”S
20 34°37'00.00”E 20°12'00.00”S
21 34°41'00.00”E 20°12'00.00”S
22 34°41'00.00”E 20°18'30.00"S
23 34°38'00.00”E 20°18'30.00"S
24 34°38'00.00”E 20°28'00.00”S
25 34°35'30.00"E 20°28'00.00”S
26 34°35'30.00"E 20°33'00.00”S
27 34°38'30.00"E 20°33'00.00”S
28 34°38'30.00"E 20°37'30.00"S
29 34°46'30.00"E 20°37'30.00"S
30 34°46'30.00"E 20°43'00.00”S
31 34°51'30.00"E 20°43'00.00”S
32 34°51'30.00"E 20°46'00.00”S
33 34°57'00.00”E 20°46'00.00”S
34 34°57'00.00”E 20°50'00.00”S
35 34°00'00.00”E 20°50'00.00”S
36 34°00'00.00”E 19°40'00.00”S